2nd of 4 North Mids Cross Country League races:
2025/26 Fixtures | |
Saturday 11th October | Markeaton Park, Derby: |
Saturday 8th November | Wicksteed Park, Kettering: |
Saturday 6th December | Allestree Park, Derby, DE22 2EU |
Saturday 10th January 2026 | Bulwell Hall Park, Nottingham: |
Timetable is the same for all races in the series:
TIMETABLE (Altered slightly from previous years) | ||
TIME | EVENT | DISTANCE |
12:30pm | U11 Girls |
|
12:40pm | U11 Boys |
|
12:50pm | u13 Girls | 3km |
1.05pm | u13 Boys and u15 Girls | 3.5km |
1.25pm | u15 Boys and U17 Women | 4.5km |
1.45pm | u17 Men | 6.0km |
1.50pm | Sen/Jun/Vet Women (indicate runner category on envelope) | 6.0km |
2.20pm | Sen/Jun/Vet Men (indicate runner category on envelope) | 10.0km |
All distances are approximate | ||
More details: http://www.northmidsxcleague.co.uk/
The Club pays for all entries. Runners must be First Claim.