Open to all (juniors, seniors, masters). Range of events/distances with seeded entries so you will be running/throwing/jumping against others of a similar ability.
Entries to be made online: https://entry4sports.co.uk/#/
£6 per event / £9 for 3000m County Championship
Schedule:
| 18:50 | T1 : 75m |
| 18:57 | T2 : 100m |
| 19:20 | T3 : 400m |
| 19:25 | T4 : 800m |
| 19:35 | T5 : 300m |
| 19:45 | T6 : 150m |
| 19:55 | T7 : 200m |
| 20:20 | T11 : 3000m Northants County 3000m Championship |
| 20:20 | T8 : 3000m |
| 18:30 | F1 : Hammer |
| 19:40 | F2 : Discus |
Bookings can be cancelled until 15:30 on 29/07/2025.